Rates
Loan Rates
New and Used Auto Loan Rates AS LOW AS 1.99% APR
Apply for your next loan online and SAVE 1/4% on the interest rate! ****
| Type of Loan | Maximum Amount | Terms used to calculate payments | APR* as low as | Payment example per $1,000.00 borrowed |
| Auto Loans | ||||
| New & Used | 100% Financing | up to 60 months | 2.24% | 60 monthly payments of $17.64 at 2.24% APR |
| New & Used | 100% Financing | 61 to 72 months | 3.24% | 72 monthly payments of $15.31 at 3.24% APR |
| New & Used | 100% Financing | 73 to 84 months | 5.24% | 84 monthly payments of $14.25 at 5.24% APR |
| New & Used | 100% Financing | 85 to 96 months | 6.24% | 96 monthly payments of $13.27 at 6.24% APR |
| New & Used with Cash Out | Contact Credit Union | up to 60 months | 6.24% | 60 monthly payments of $19.46 at 6.24% APR |
| Motorcycle Loans | ||||
| New & Used | 100% Financing | up to 60 months | 5.24% | 60 monthly payments of $18.99 at 5.24% APR |
| New & Used | 100% Financing | 61 to 72 months | 6.24% | 72 monthly payments of $16.69 at 6.24% APR |
| Boat & RV Loans | ||||
| New & Used Purchase and Rollovers | 100% Financing | up to 60 months | 6.24% | 60 monthly payments of $19.46 at 6.24% APR |
| New & Used Purchase and Rollovers | 100% Financing | 61 to 120 months | 7.24% | 120 monthly payments of $11.75 at 7.24% APR |
| Personal Loans | ||||
| Personal Loan | Contact Credit Union | 12 to 96 months | 8.24% | 96 monthly payments of $14.26 at 8.24% APR |
| Line of Cedit | $20,000 | 13.75% | Minimum monthly payment of $20.00 per $1,000.00 borrowed | |
| Real Estate Loans | ||||
| Home Equity (up to 80% LTV)** | $100,000 | up to 5 years | 4.75% | 60 monthly payments of $18.76 at 4.75% APR |
| over 5 years up to 15 years | 5.75% | 180 monthly payments of $8.32 at 5.75% APR | ||
| Home Equity (up to 100% LTV)** | $100,000 | up to 5 years | 5.75% | 60 monthly payments of $19.22 at 5.75% APR |
| over 5 years up to 15 years | 6.75% | 180 monthly payments of $8.86 at 6.75% APR | ||
| Home Equity - Home Improvement Only (up to 133% LTV)** | $100,000 | up to 5 years | 5.00% | 60 monthly payments of $18.88 at 5.00% APR |
| over 5 years up to 15 years | 6.00% | 180 monthly payments of $8.45 at 6.00% APR | ||
| Home Equity LOC (up to 80% LTV)** | $100,000 | 10 year draw period ? 10 year repayment period | 3.25%*** variable | |
| Home Equity LOC (up to 100% LTV)** | $100,000 | 10 year draw period ? 10 year repayment period | 5.75%*** variable | |
| Mortgage Loans | $1,000,000 | 30 years | Fixed, ARMs Balloons, & VA | |
Effective as of 01-31-2012 by NSWC FCU.
*Your rate will be determined by your credit history. The actual Annual Percentage Rate will be reflected on the Note - Disclosure & Security Agreement signed by you at the time of the disbursal. Please contact the Credit Union to find out what rate you qualify for and what criteria we used to qualify you for that rate. Sixty month financing is available on autos, motorcycles, and boats with a minimum advance of $5,000.00. Sixty-one to 72 month financing is available on autos, motorcycles, and boats with a minimum advance of $15,000.00; 73 - 84 month financing is available on autos and boats with a minimum advance of $25,000.00; 85 - 96 month financing is available on autos with a minimum advance of $30,000.00. Financing is available on boats up to and including 120 months with a minimum advance of $30,000.00.
**LTV is the value of your property compared to the total amount of any mortgage secured by this property. Other restrictions may apply.
***Variable rate as published in the money rates column of the Wall Street Journal and subject to change quarterly. Maximum rate 16%. Minimum rate 1%. Your rate will be determined by your credit history. Loan to Value Ratios (LTV) up to 100%. Call the Credit Union for additional account fees and terms that apply, including rate information.
****Offer does not include loans secured by real estate.









